Prime Minister Laptop Scheme 2023 | How to Apply
Registration for the 2023 Prime Minister Laptop Scheme has begun. Shahbaz Sharif, Pakistan’s premier, has launched the country’s FREE Laptop Scheme for students. As a result, under the PM Laptop Scheme 2023, students at universities, colleges, and technical colleges would receive free laptops. On the contrary hand, the current prime minister launched the next phase of the Prime Minister Laptop Scheme 2023. Therefore, HEC will soon begin accepting online applications for the government-funded laptop program 2023. The Prime Minister Laptop Scheme 2023 application deadline has been announced. By June 20th, 2023, applications can be submitted online. Students can upload their online applications at laptop.pmyp.gov.pk, the PM Youth Program’s official website.

Eligibility Criteria
The Pakistani federal government has set aside a sizable fund for the free laptop program 2023. The Pakistani government will offer free computers to 200,000 students this year. Therefore, please keep checking our website to learn more about the PM Laptop Scheme 2023, including the submission date, registration form, qualifications, and closing date. For the HEC Laptop Scheme 2023, online registration is available at https://laptop.pmyp.gov.pk/. Apply for the FREE Laptop Programme before the deadline.

Only students at Pakistan’s public colleges and universities are eligible for the PM Youth Laptop Scheme. As a result, higher education institutions that qualify for the PM Youth Laptop Scheme 2023 have been suggested by HEC Pakistan. The most recent PM Laptop Scheme 2023 is open to both men and women from the provinces of Sindh, Punjab, Baluchistan, KPK, the capital, ex-FATA, and Kashmir. Students who are regular at the universities on the list, however, are urged to participate in the PM Laptop Scheme 2023. Likewise, DAE, MBA, FA/FSc/ICS/I.com (only FATA) students can get a PM Youth Laptop for free.
- Students enrolled in any HEC-recognized institution of higher learning in the first year or first semester of a four-year BS or BSc program are eligible to apply for the Prime Minister Youth Laptop Scheme 2023. 70% Marks/3.00 CGPA in Semester-wise and 60% Marks in the Final Examination.
- Students in the first year of a two-year master’s degree program who receive grades of 60% or higher are eligible for the PM Youth Laptop Programme.
- Important! In this round, candidates who are listed as qualified on the PM Youth Official website will receive computers. Shortly, more applications will be added to the current list.
- Students from GB and AJK are also eligible.
Prime Minister Laptop Scheme Application Status
Applied | The applicant for new registration has properly submitted his or her application. |
Verified | The concerned university focal person has verified the student data. |
Disapproved | Due to a variety of factors, such as erroneous academic information or the date of admission, misbehaviour, administrative problems, etc., the student has been disapproved unilaterally by the university focal person. |
Selected | Due to a variety of factors, such as erroneous academic information or the date of admission, misbehavior, administrative problems, etc., the student has been disapproved unilaterally by the university focal person. |
Not Selected | Due to a strict laptop quota, the student was qualified but was not chosen. |
Asset Issued | A laptop has previously been given to a student in a prior plan or phase. Please get in touch with the focal point at your university if there are any discrepancies. |
Selection Criteria
Once the student has submitted an online application through the HEC online portal (before the deadline). The system can then screen students who are eligible and ineligible in accordance with that.
The relevant department’s focal person will use their online focal person account to confirm the student’s information, including Name, CNIC, Department, Degree Level, Last Exam Percentage/CGPA, etc.
After acquiring student records from the Institute or directly from the student, any discrepancy in the student’s data will be corrected by updating or changing the student’s data.

Depending on the application, the focal person may reject the student, confirm them, or correct them within the allotted period. The number of laptops distributed to each Institute will be determined by a predetermined quote based on the eligibility and merit requirements.
The computerized procedure will launch on the System to generate merit lists for each University by HEC after the HEC verification deadline has passed.
The educational institutions will then cross-check the preliminary merit list, which HEC will then distribute to them for their review, and respond within 15 days.
The final merit list will be distributed to the Institutes in accordance with the removal of any inconsistencies from the preliminary list of merit by HEC.
Finalized Merit Lists will be made available online so that all students and the general public can check the merit standing of each person.
How to Apply
Candidates can sign up for the prime minister laptop scheme on the official PMYP Website.
It is necessary to submit accurate personal information, such as the CNIC (Computerised National Identity Card) number, mobile number, and email address. It is essential to provide precise details because any false or inaccurate information could result in the application being canceled.
The applicant must log in to their account after finishing registration.
The applicant should go to the “Application Status” area to view the status of the application. They will learn more about the status of their application thanks to this.
To find out if the institution they attend qualifies for Phase VI of the scheme, applicants may consult the website’s List of Eligible Universities.
The Punjab government has decided to provide computers to matriculated students who pass in 2023. The PM Laptop Scheme is now in operation and providing laptops to various institutions and universities. According to the most recent information from the Punjab Government, 100,000 Matric Pass students will receive laptops in February 2023. Students who received less than 78% of the required marks will also receive computers through the Prime Minister Laptop Scheme. Yousaf Abbasi claims that the government has already started giving out laptops to matric pass students who graduated in 2023. However, starting in 2023, every matriculant will receive a laptop. It has been confirmed that under the Prime Minister’s Laptop Scheme 2023, students with Matric grades of at least 78% would be required to have laptops.
List of Universities
UNIVERSITY | CITY | ELIGIBLE CAMPUSES |
​Abbottabad University of Science and Technology | ​Abbottabad | ​Main Campus |
Abdul Wali Khan University | Mardan | Main Campus Garden Campus |
Air University | Islamabad | Main Campus Multan |
Allama Iqbal Open University | Islamabad | Main Campus |
Bacha Khan University | Charsadda | Main Campus |
Bahauddin Zakariya University | Multan | Main Campus City Campus Sahiwal Layyah |
Bahria University | Islamabad | Main Campus Lahore Karachi |
Balochistan University of Engineering & Technology | Khuzdar | Main Campus |
Balochistan University of IT, Engineering & Management Sciences | Quetta | Main Campus |
​Benazir Bhutto Shaheed University of Technology & Skill Development | ​Khairpur Mirs | ​Main Campus |
COMSATS Institute of Information Technology | Islamabad | Main Campus Abbottabad Attock Lahore Wah Vehari Sahiwal |
Dawood College of Engineering & Technology | Karachi | Main Campus |
DOW University of Health Sciences | Karachi | Main Campus DMC |
​Fatima Jinnah Medical University | ​Lahore | ​Main Campus |
Fatima Jinnah Women’s University | Rawalpindi | Main Campus |
Federal Urdu University of Arts, Sciences & Technology | Islamabad | Main Campus Islamabad |
Gambat Institute of Medical Sciences | Khairpur | Main Campus |
Ghazi University | Dera Ghazi Khan | Main Campus |
Gomal University | D.I.Khan | Main Campus City Campus |
Government College for Women University | Faisalabad | Main Campus |
Government College for Women University | Sialkot | Main Campus |
​Government College University | ​Faisalabad | ​Main Campus |
Government College University | Lahore | Main Campus |
Government Sadiq College Women University | Bahawalpur | Main Campus |
Hazara University | Mansehra | Main Campus Garden Campus |
Information Technology University | Lahore | Main Campus |
Institute of Business Administration | Karachi | Main Campus |
Institute of Management Science | Peshawar | Main Campus |
Institute of Space Technology | Islamabad | Main Campus |
International Islamic University | Islamabad | Main Campus |
Islamia College University | Peshawar | Main Campus |
Islamia University | Bahawalpur | Main Campus Bahawalnagar Baghdad-ul-Jadeed Khawaja Fareed Rahim Yar Khan Rangers |
Jinnah Sindh Medical University | Karachi | Main Campus |
Karakurum International University | Gilgit | Main Campus Skardu |
Khawaja Freed University of Engineering & Information Technology | Rahim Yar Khan | Main Campus |
Khushal Khan Khatak University | Karak | Main Campus |
Khyber Medical University | Peshawar | Main Campus Kohat |
Khyber Pakhtunkhwa Agriculture University | Peshawar | Main Campus |
King Edward Medical University | Lahore | Main Campus |
Kinnaird College for Women University | Lahore | Main Campus |
Kohat University of Science & Technology | Kohat | Main Campus |
Lahore College for Women University | Lahore | Main Campus Jhang |
The Lasbela University of Agriculture, Water, and Marine Sciences | Lasbela | Main Campus |
Liaquat University of Medical & Health Sciences | Jamshoro | Main Campus |
Mehran University of Engineering & Technology | Jamshoro | Main Campus SZAB Khairpur CEAD Jamshoro |
Mirpur University of Science & Technology | Mirpur | Main Campus |
Muhammad Nawaz Shareef University of Agriculture | Multan | Main Campus |
Muhammad Nawaz Sharif University of Engineering & Technology | Multan | Main Campus |
National College of Arts | Lahore | Main Campus |
National Defense University | Islamabad | Main Campus |
National Textile University | Faisalabad | Main Campus |
National University of Medical Sciences | Islamabad | Main Campus |
National University of Modern Languages | Islamabad | Main Campus Lahore Faisalabad Peshawar Multan Karachi Hyderabad Quetta |
National University of Sciences & Technology | Islamabad | Main Campus |
NED University of Engineering & Technology | Karachi | Main Campus |
NFC Institute of Engineering & Technology | Multan | Main Campus |
Pakistan Institute of Development Economics | Islamabad | Main Campus |
Pakistan Institute of Engineering & Applied Sciences | Islamabad | Main Campus |
Pakistan Institute of Fashion & Design | Lahore | Main Campus |
Pakistan Military Academy | Abbottabad | Main Campus |
Pakistan Naval Academy | Karachi | Main Campus |
Peoples University of Medical & Health Sciences for Women | Nawabshah | Main Campus |
Pir Mehr Ali Shah Arid Agriculture University | Rawalpindi | Main Campus |
Quaid-e-Awam University of Engineering, Science & Technology | Nawabshah | Main Campus Larkana |
Quaid-e-Azam University | Islamabad | Main Campus |
Sardar Bahadur Khan Women’s University | Quetta | Main Campus |
Shah Abdul Latif University | Khairpur | Main Campus Shikarpur |
Shaheed Benazir Bhutto University, Lyari | Karachi | Main Campus |
Shaheed Benazir Bhutto University of Veterinary & Animal Sciences | Sakrand | Main Campus |
Shaheed Benazir Bhutto University | Nawabshah | Main Campus |
Shaheed Benazir Bhutto University | Sheringal – Dir | Main Campus |
Shaheed Benazir Bhutto Women’s University | Peshawar | Main Campus City Campus |
Shaheed Mohtarma Benazir Bhutto Medical University | Larkana | Main Campus |
Shaheed Zulfiqar Ali Bhutto Medical University | Islamabad | Main Campus |
Shaheed Zulfiqar Ali Bhutto University of Law | Karachi | Main Campus |
​Shuhada e Army Public School University of Technology | ​Nowshera | ​Main Campus |
Sindh Agriculture University | Tandojam | Main Campus |
Sindh Madressatul Islam University | Karachi | Main Campus |
Sukkur Institute of Business Administration | Sukkur | Main Campus |
The Women University | Multan | Main Campus |
University of Agriculture | Faisalabad | Main Campus Toba Tek Singh Depalpur Burewala |
University of Azad Jammu & Kashmir | Muzaffarabad | Main Campus Chellah Campus |
University of Balochistan | Quetta | Main Campus |
University of Education | Lahore | Main Campus Attock Bank Road Okara DG Khan Faisalabad Joharabad Multan Township Vehari |
University of Engineering & Technology | Lahore | Main Campus Kalashah Kako Faisalabad Gujranwala MNS Multan Narrowal |
University of Engineering & Technology | Peshawar | Main Campus Abbottabad Mardan Bannu Jalozai |
University of Engineering & Technology | Taxila | Main Campus Chakwal |
University of FATA | Akhurwal, FR Kohat | Main Campus |
University of Gujrat | Gujrat | Main Campus Narowal NSMC |
University of Haripur | Haripur | Main Campus |
University of Health Sciences | Lahore | Main Campus |
University of Karachi | Karachi | Main Campus |
University of Loralai | Loralai | Main Campus |
University of Malakand | Malakand | Malakand |
University of Management Sciences and Information Technology | Kotli | Main Campus |
University of Peshawar | Peshawar | Main Campus |
University of Poonch | Rawalakot | Main Campus City Campus New Campus |
University of Sargodha | Sargodha | Main Campus Bhakkar SMC |
University of Science & Technology | Bannu | Main Campus |
University of Sindh | Jamshoro | Main Campus Mirpur Khas Badin Old Campus |
University of Swabi | Swabi | Main Campus |
​University of Swat | ​Swat | Main Campus Wadudia Campus |
 University of Punjab | Lahore | Main Campus Gujranwala Jehlum |
University of Turbat | Turbat | Main Campus City Campus |
University of Veterinary & Animal Sciences | Lahore | Main Campus Pataki Jhang |
​Virtual University of Pakistan | ​Lahore | ​Lahore Islamabad Rawalpindi DG Khan Faisalabad Gujranwala Multan Sahiwal Badin Ghotki Karachi Pashin Peshawar Muzaffargarh Hyderabad Jhelum |
Women University of Azad Jammu & Kashmir | Bagh | Main Campus |
​Women University Swabi | ​Swabi | ​Main Campus |
​Women University Mardan | ​Mardan | ​​Main Campus |
Good
Ungratuated
Mine cgpa is 3.28 but anyone said you’re not selected in pml laptop scheme plz inform itx truth or wrong?
plz give me a 1 laptop
plz givr mr a 1 laptop